As a full-service commercial printer, Las Vegas Color Graphics has invested in the latest technology and printing equipment.
Our printing equipment includes the following:
Click on an item below to open and view our extensive lists of printing equipment.
Quantity | Description | Aquisition
Date |
1 | Komori S40P 28˝ x 40˝ UV 8-Color Perfector w/Double In-Line Coating | 2008 |
14000 sheets/hour | ||
1 | Komori L40 28˝ x 40˝ 5-Color Press w/Aqueous Coater | 2000 |
14000 sheets/hour | ||
1 | Mitsubishi Diamond 3000 28˝ X 40˝ 4-Color Press w/Aqueous Coater | 2003 |
13000 sheets/hour | ||
1 | Mitsubishi Diamond 3000 Perfector 2/2 28˝ X 40˝ 2-Color Press w/Aqueous Coater | 2003 |
11000 sheets/hour | ||
1 | Heidelberg S52 GTO 14˝ X 20˝ 4-Color Press | 1997 |
8000 sheets/hour | ||
1 | Heidelberg GTO 14˝ X 20˝ UV 1-Color Press + UV Coater (spot/flood) | 1997-2012 |
8000 sheets/hour | ||
1 | Halm Industries SuperJets 2-Color 9˝ X 12˝ Jet Press (for envelopes) | 1999 |
60000 sheets/hour | ||
1 | Halm Industries SuperJets 4-Color 9˝ X 12˝ Jet Press (for envelopes) | 2006 |
30000 sheets/hour |
Quantity | Description | Aquisition
Date |
1 | Brausse Platen 28˝ x 40˝ Foil, Emboss, Diecut | 2005 |
1 | PMC-200 9˝x12˝ HiDie | 2015 |
2 | Heidelberg 30˝ Cylinder Letterpress | 1998-2011 |
3 | Heidelberg Windmill Letterpress w/Foil | 1995-98 |
3 | Kluge 14˝ X 22˝ Letterpress w/Foil | 1995-2017 |
1 | Vytek FX5136 51˝ X 36˝ Laser Die Cutter | 2007 |
Quantity | Description | Aquisition
Date |
1 | Heidelberg 54˝ Polar Autotrim Cutter
w/lift,scale,waste paper discharge system,auto off-loader |
1999 |
1 | Heidelberg 45˝ Polar Autotrim Cutter w/lift,scale | 1998 |
1 | Heidelberg 36˝ Polar Autotrim Cutter | 1998 |
1 | Prism 45˝ Cutter | 2000 |
1 | Mueller Martini “Bravo” 6-Pocket Saddle Stitcher w/Cover Feeder | 2014 |
1 | Mueller Martini “Minuteman” 4-Pocket Saddle Stitcher w/Cover Feeder | 2019 |
1 | Rosback Automated Saddle Stitcher | 1995 |
1 | MBO 32˝ Perfection Folder – 32-Page Capacity | 2000 |
1 | MBO 30˝ Folder – 32-Page Capacity | 2019 |
1 | Stahl 30˝ Folder – 32-Page Capacity | 2015 |
3 | Stahl 26˝ Folder – 32-Page Capacity | 1997-2011 |
1 | MBO 23˝ Folder – 32-Page Capacity | 1997 |
2 | Stahl 23˝ Folder – 32-Page Capacity | 1998 |
1 | Chameleon 800S+ Specialty Folder with Gluer | 2015 |
1 | Chameleon 650 SRS-F+ Specialty Folder with Gluer | 2015 |
6 | Robotech Hot Gluing System | 2005-2012 |
3-3-3-6 gluing system for fugitive glue (used in place of tabs to seal mail pieces) | ||
1 | GMS Cold Glue, 8-head System | 2017 |
1 | PAFRA Cold Gluing System | 2015 |
2 | HHS C220 Cold Gluing System | 2015 |
1 | Rollem 28˝ x 40˝ perf/score/fold w/continuous feed | 2004 |
1 | B&R Moll Marathon Pocket Folder, Hot Melt Glue, and Versafold Unit | 2002 |
1 | MFT 350 IP Tip-On unit | 2011 |
• Inline tip-on of CD/DVD, envelopes, promo items | ||
1 | 24˝ Film Laminator | 2012 |
3 | Rhin-O-Tuff wire-o and plasticoil punches, coilers and crimpers | 2012-2017 |
Quantity | Description | Aquisition
Date |
1 | Kodak Prinergy prepress workflow rip/server manager | 1999-2016 |
1 | Kodak Synapse Insite workflow Web Portal server | 2003-2016 |
2 | Kodak Trendsetter Computer-to-Plate Digital Platemaker | 2005 |
2 | Fuji Plate processor | 2008 |
1 | Fuji FinalProof GxT Digital Halftone Proofer – 21½˝ X 25½˝ | 2009 |
1 | Epson SureColor P9000 Inkjet Proofer – 43” X 60”, plus bleed | 2019 |
2 | Epson Stylus Pro 7880 Inkjet Proofer – 23” X 60”, plus bleed | 2008 |
1 | Epson Stylus Pro 9880 Inkjet Proofer – 43” X 60”, plus bleed | 2008 |
1 | Xerox DocuColor DC252 - 13˝ x 19˝ maximum sheet size | 2011 |
6 | 8-Core Xeon Mac Pro Workstation | 2008-2014 |
3 | G5 Dual-processor Mac Workstation | 2003-2006 |
3 | iMac Intel Workstation | 2011-2015 |
1 | Microsoft Windows PC Workstation | 2006 |
1 | Secure In-House FTP Site | 2016 |
25 Mb/s Maximum Throughput | ||
- | Job Archiving | 2001+ |
Quantity | Description | Aquisition
Date |
2 | HP-L310 54˝ Printer/Plotter (Latex inks) | 2015 |
1 | Fuji Acuity - Advance Select 48˝ x 96˝ Flatbed Inkjet Printer/Plotter, 6-Colors(White, White, CMYK) (UV Inks) | 2015 |
1 | Graphtec FC 8600-160 Cutting Plotter, 64˝ Capacity | 2017 |
Quantity | Description | Aquisition
Date |
2 | HP Indigo 12000 digital press | 2018 |
• 7 color variable digital printing | ||
20.8˝ x 29.5˝ max. sheet size, 20.1˝ x 29.1˝ max. image area | ||
1725 - 4600 sheets/hour depending on number of colors | ||
1 | Xerox Production Nuvera 120 | 2007-14 |
• High-speed laser printer - 12.5˝ x 18.5˝ maximum sheet size | ||
4320 - 7200 sheets/hour depending on sheet size | ||
1 | Xerox iGen4 digital press | 2011-14 |
• 4 color variable digital printing | ||
14.33˝ x 26˝ max. sheet size, 14˝ x 25.75˝ max. image area | ||
1000 - 6600 sheets/hour depending on sheet size | ||
1 | Xerox iGen 150 digital press | 2015 |
• 4 color variable digital printing | ||
14.33˝ x 26˝ max. sheet size, 14˝ x 25.75˝ max. image area | ||
3000 - 10000 sheets/hour depending on sheet size |
Quantity | Description | Aquisition
Date |
1 | Pitney-Bowes Flowmaster | 2014 |
• (6-pocket) + MCS camera/name match system | ||
• Exitscan verification | ||
• Read and Write system | ||
1 | Bell & Howell VIP 1000 Inserting System | 2004 |
• 6 station inserter w/in-line folder, Dual JetVision Camera System | ||
• Intelligent inserting capabilities | ||
• Can pull and fold up to 11 pre-collated sheets | ||
1 | Bell & Howell 1000 Inserting System | 2004 |
• 6 Station inserter | ||
1 | MCS Array Ink-Jet System 1015 | 2004 |
• 1 - 4 inch head and 2 - 2 inch heads; 8 inches of print | ||
• Spot color capability (Standard HP colors + Custom and PANTONE colors) | ||
• Variable print | ||
1 | MCS Array Ink-Jet System 915 | 2004-07 |
• 2 - 2 inch heads; 4 inches of print | ||
• Spot color capability (Standard HP colors + Custom and PANTONE colors) | ||
• Variable print | ||
1 | MCS Raptor Ink-Jet System 915 | 2014 |
• 2 - 2 inch heads; 4 inches of print | ||
• Spot color capability (Standard HP colors + Custom and PANTONE colors) | ||
• Variable print | ||
• PDF Capable | ||
1 | Kirk Rudy Tabbing Machine | 2000 |
• Tabbing | ||
• Stamps (Precanceled and Regular) | ||
2 | MCS TLS Tabber and Labeler | 2005-14 |
• Tabbing | ||
• Stamps (Precanceled and Regular) | ||
• Repositionable notes and labels (up to 4˝) |
For a complete PDF list of our printing equipment click here or the image below.